skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Angry Beavers

2013/2014 C/D 2013/2014 C/D Fall/Winter
2013/2014 C/D Fall/Winter x 2013/2014 C/D

Troy Blank

0 · G

Jim Foulk

00 · D

Jared Mcconnell

2 · F

Niels Mortensen

3 · D

Erik Wolf

4 · F

Jeannine Leon

5 · F

Doug French

6 · F/D

Corey Piva

7 · F

Gregory Cook

8 · F

Ronald Stockwell

9 · F

Tim French

16 · F/D

Emily Mcconnell

20 · F

Eric Smith

22 · D

Jon Clague

24 · F

Tim Robisch

95 · F

Season
Game Log

Goalie Stats

Timeline for 2013/2014 C/D Fall/Winter

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
2013/2014 C/D (ANGRY BEAVERS)
09/22/2013 W 5-0 Rockets 1 36:00 1 0 0 0 26 26 0 0.00 1.000 1
09/29/2013 T 0-0 at Cutters 1 36:00 0 0 1 0 24 24 0 0.00 1.000 1
10/06/2013 L 0-2 Opossums 1 35:07 0 1 0 0 24 22 2 2.05 .917 0
10/13/2013 L 1-8 at Chicago Dogs 1 36:00 0 1 0 0 32 24 8 8.00 .750 0
10/20/2013 W 8-3 Owls/Wolves 1 36:00 1 0 0 0 23 20 3 3.00 .870 0
10/27/2013 W 6-4 at Rockets 1 36:00 1 0 0 0 21 17 4 4.00 .810 0
11/03/2013 T 2-2 at Cutters 1 36:00 0 0 1 0 22 20 2 2.00 .909 0
11/10/2013 W 5-2 Chicago Dogs 1 36:00 1 0 0 0 20 18 2 2.00 .900 0
11/17/2013 L 1-2 Opossums 1 35:28 0 1 0 0 32 30 2 2.03 .938 0
11/24/2013 L 0-6 at Owls/Wolves 1 36:00 0 1 0 0 26 20 6 6.00 .769 0
12/08/2013 L 1-3 Rockets 1 36:00 0 1 0 0 23 20 3 3.00 .870 0
12/15/2013 W 4-1 at Cutters 1 36:00 1 0 0 0 23 22 1 1.00 .957 0
12/22/2013 W 7-4 Opossums 1 36:00 1 0 0 0 28 24 4 4.00 .857 0
01/05/2014 L 1-3 at Chicago Dogs 1 36:00 0 1 0 0 26 23 3 3.00 .885 0
01/19/2014 W 2-1 at Rockets 1 36:00 1 0 0 0 21 20 1 1.00 .952 0
01/26/2014 W 3-2 at Cutters 1 36:00 1 0 0 0 21 19 2 2.00 .905 0
02/09/2014 W 5-1 Owls/Wolves 1 36:00 1 0 0 0 24 23 1 1.00 .958 0
02/09/2014 T 1-1 Chicago Dogs 1 36:00 0 0 1 0 17 16 1 1.00 .941 0
02/23/2014 W 4-2 at Owls/Wolves 1 36:00 1 0 0 0 24 22 2 2.00 .917 0
03/16/2014 W 3-2 Owls/Wolves 1 36:00 1 0 0 0 20 18 2 2.00 .900 0
03/23/2014 W 6-3 Owls/Wolves 1 36:00 1 0 0 0 28 25 3 3.00 .893 0
2013/2014 C/D (Angry Beavers) Totals 21 754:35 12 6 3 0 505 453 52 2.48 .897 2
2013/2014 C/D (OPOSSUMS)
10/13/2013 T 3-3 Owls/Wolves 1 36:00 0 0 1 0 22 19 3 3.00 .864 0
2013/2014 C/D (Opossums) Totals 1 36:00 0 0 1 0 22 19 3 3.00 .864 0
2013/2014 C/D (ROCKETS)
03/23/2014 L 3-7 at Cutters 1 36:00 0 1 0 0 40 33 7 7.00 .825 0
2013/2014 C/D (Rockets) Totals 1 36:00 0 1 0 0 40 33 7 7.00 .825 0
2013/2014 C/D Fall/Winter Totals 23 826:35 12 7 4 0 567 505 62 2.70 .891 2
- NO STATS AVAILABLE -