skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Opossums

Regular Season 2012-2013

Troy Blank

0 · G

Peter Veenstra

00 · D

Doug Kapeller

1 · D

Chris Fitzgerald

2 · D

Alan Berg

3 · D

Jason Vanness

4 · F/D

Robert Barnes

7 · F

Tony Masnado

8 · F

Max Utsler

9 · F

Chester Neumann

15 · D

Faraz Kazmi

22 · F

Richard Hawkins

24 · F

Robert Mcbeth

27 · F

Dan Erlandsen

30 · F

Jeffrey Smith

33 · G

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOL SOG SO
REGULAR SEASON (ANGRY BEAVERS)
09/23/2012 L 1-4 Ice Rats 1 36:00 0 1 0 0 24 0
09/30/2012 W 4-1 Rockets 1 36:00 1 0 0 0 21 0
10/07/2012 W 3-2 at Cutters 1 36:00 1 0 0 0 26 0
10/14/2012 W 8-2 Owls/Wolves 1 36:00 1 0 0 0 31 0
10/21/2012 L 2-4 at BuzzKill 1 36:00 0 1 0 0 25 0
10/28/2012 W 5-4 at Ice Rats 1 36:00 1 0 0 0 19 0
11/04/2012 W 3-1 Opossums 1 36:00 1 0 0 0 24 0
11/11/2012 L 3-4 at Chicago Dogs 1 36:00 0 1 0 0 28 0
12/09/2012 W 4-3 at Owls/Wolves 1 36:00 1 0 0 0 23 0
01/06/2013 T 1-1 Ice Rats 1 36:00 0 0 1 0 20 0
01/13/2013 W 2-1 at Rockets 1 36:00 1 0 0 0 18 0
01/28/2013 W 5-3 Cutters 1 36:00 1 0 0 0 20 0
02/10/2013 L 1-4 at BuzzKill 1 36:00 0 1 0 0 24 0
02/17/2013 W 2-1 at Ice Rats 1 36:00 1 0 0 0 15 0
02/18/2013 W 4-3 at Owls/Wolves 1 36:00 1 0 0 0 27 0
03/03/2013 W 5-1 Cutters 1 36:00 1 0 0 0 19 0
03/10/2013 W 4-2 at Owls/Wolves 1 36:00 1 0 0 0 17 0
03/17/2013 L 2-4 BuzzKill 1 32:36 0 1 0 0 22 0
03/24/2013 L 1-2 Ice Rats 1 36:00 0 0 1 1 12 0
04/07/2013 L 1-6 Opossums 1 36:00 0 1 0 0 26 0
Regular Season (Angry Beavers) Totals 20 716:36 12 6 2 1 441 0
REGULAR SEASON (OPOSSUMS)
09/23/2012 W 8-1 Rockets 1 36:00 1 0 0 0 9 0
10/21/2012 W 4-0 at Cutters 1 36:00 1 0 0 0 30 1
02/24/2013 L 2-4 at Chicago Dogs 1 36:00 0 1 0 0 0 0
Regular Season (Opossums) Totals 3 108:00 2 1 0 0 39 1
REGULAR SEASON (OPOSSUMS)
03/24/2013 W 4-3 Owls/Wolves 1 36:00 1 0 0 0 25 0
Regular Season (Opossums) Totals 1 36:00 1 0 0 0 25 0
PLAYOFFS
04/14/2013 W 4-1 Owls/Wolves 1 36:00 1 0 0 0 16 0
04/21/2013 W 3-2 BuzzKill 1 36:00 1 0 0 0 28 0
04/28/2013 L 3-4 at Chicago Dogs 1 41:00 0 0 1 1 25 0
Playoffs Totals 3 113:00 2 0 1 1 69 0
2012-2013 Totals 27 973:36 17 7 3 2 574 1