skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

KCIC Bob Klem Adult League

2014/2015 C/D Regular Season 2014/2015 C/D Fall/Winter

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
2 Jared Mcconnell AngBvr 5 6 3 9 1 0 1 0 0 0 2 1.80
19 Steve Levy Dogs 6 2 6 8 0 1 0 0 1 2 0 1.33
27 Jason Rohlf Dogs 6 5 3 8 1 0 0 0 1 2 0 1.33
7 Kurt Colville Cutter 5 5 3 8 0 0 0 0 0 0 0 1.60
21 Josh West Cutter 4 5 2 7 0 0 0 0 0 0 1 1.75
16 Tim French AngBvr 5 2 5 7 0 0 0 0 0 0 0 1.40
3 Dan Mcenaney Posums 5 4 3 7 0 0 0 0 0 0 0 1.40
17 Carsten Mortensen Gears 5 1 5 6 0 0 0 0 2 4 1 1.20
30 Justin Hasenyager Posums 5 2 4 6 0 0 0 0 0 0 1 1.20
26 Greg Hearl Rckts 4 4 2 6 2 0 0 0 0 0 0 1.50
12 Dan Smith Cutter 5 5 0 5 1 0 0 0 0 0 1 1.00
9 Ron Stockwell AngBvr 2 2 3 5 0 0 0 0 0 0 1 2.50
6 Robert Popper Dogs 6 2 3 5 1 1 0 0 0 0 0 0.83
22 Kyle Deeney Cutter 4 2 2 4 0 0 0 0 0 0 1 1.00
15 Jason Mcconnell AngBvr 5 3 1 4 0 0 0 0 3 6 0 0.80
27 Rob Mcbeth Posums 5 0 4 4 0 0 0 0 2 4 0 0.80
42 Zach Tobin Gears 4 3 1 4 0 0 0 0 0 0 0 1.00
80 Alex Davenport Dogs 5 2 2 4 0 1 0 0 0 0 0 0.80
88 Terry Brennan Cutter 4 4 0 4 0 0 0 0 3 6 0 1.00
4 Erik Wolf AngBvr 4 3 1 4 0 0 0 0 1 2 1 1.00
6 Dan Erlandsen Posums 4 4 0 4 0 0 1 0 0 0 1 1.00
21 Jeff Tildes Rckts 6 4 0 4 0 0 0 0 2 4 0 0.67
21 Jeff Needham Posums 5 2 1 3 0 0 0 0 3 6 0 0.60
9 Paul Dennis Cutter 4 2 1 3 0 0 0 0 0 0 0 0.75
13 Bill Stiner Cutter 5 2 1 3 0 1 0 0 0 0 1 0.60
18 Dave Bateman Cutter 5 0 3 3 0 0 0 0 0 0 0 0.60
Chris Coonts Cutter 4 1 2 3 0 0 0 0 0 0 1 0.75
76 Jon Carroll Rckts 4 2 1 3 1 0 0 0 1 2 0 0.75
24 Nick Bell Rckts 6 0 3 3 0 0 0 0 1 2 0 0.50
2 Chris Fitzgerald Posums 5 1 2 3 0 0 0 0 0 0 0 0.60

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Jonathan Josendale Gears 180:00 1 3 1 0 128 111 17 5.67 .867 1
45 Steve Bell Dogs 216:00 2 3 1 0 123 103 20 5.56 .837 0
35 Bob Klem Rckts 215:21 0 5 0 1 185 155 30 5.02 .838 0
00 Jeff Bowers Cutter 144:00 2 2 0 0 120 107 13 3.25 .892 0
31 Travis Collins Cutter 108:00 2 1 0 0 53 45 8 2.67 .849 0
0 Troy Blank AngBvr 179:12 4 1 0 0 97 86 11 2.21 .887 0
0 Troy Blank Cutter 36:00 1 0 0 0 26 24 2 2.00 .923 0
1 Adam Artzer Cutter 36:00 1 0 0 0 26 24 2 2.00 .923 0
30 Rob Hayes IceRat 72:00 2 0 0 0 61 57 4 2.00 .934 0
33 Jeff Smith Posums 179:27 3 1 0 1 86 79 7 1.40 .919 2