skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

KCIC Bob Klem Adult League

2013/2014 C/D 2013/2014 C/D Fall/Winter
2013/2014 C/D Fall/Winter x 2013/2014 C/D 13/14 Playoffs

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
19 Steven Levy Dogs 18 12 13 25 12 1 2 0 0 12 1 1.39
25 Michael Battaglioli Rckts 13 15 10 25 15 1 2 0 0 2 2 1.92
30 Justin Hasenyager Posums 20 22 2 24 22 2 0 1 0 12 3 1.20
14 Stu Weiner Cutter 23 18 6 24 18 1 0 1 0 18 4 1.04
12 Daniel Smith Cutter 22 15 7 22 15 1 1 0 0 18 3 1.00
2 Jared Mcconnell AngBvr 20 18 4 22 18 0 1 3 0 10 2 1.10
27 Jason Rohlf Dogs 13 7 15 22 7 1 2 0 0 0 0 1.69
4 Erik Wolf AngBvr 19 16 4 20 16 1 0 1 0 6 4 1.05
7 Kurt Colville Cutter 20 10 9 19 10 0 1 0 0 4 1 0.95
88 Terry Brennan Cutter 19 8 11 19 8 3 1 1 0 10 1 1.00
8 Tony Masnado Posums 18 6 13 19 6 0 1 0 0 22 1 1.06
24 Ludek Hasa Dogs 16 14 4 18 14 1 1 0 0 8 3 1.12
00 Peter Veenstra Posums 12 8 8 16 8 1 1 0 0 4 2 1.33
11 Alex Karwas Rckts 18 8 8 16 8 3 0 0 0 2 0 0.89
24 Jared Maslak Cutter 16 9 7 16 9 1 1 0 0 0 1 1.00
2 Scott Colliton Cutter 19 8 7 15 8 0 2 1 0 0 0 0.79
7 Andrew Frye Dogs 5 11 4 15 11 0 1 0 0 2 2 3.00
16 Tim French AngBvr 18 8 6 14 8 0 0 0 0 12 0 0.78
38 Cody Grisham Dogs 17 5 9 14 5 0 1 0 0 0 1 0.82
24 Nicholas Bell Rckts 19 9 5 14 9 2 0 0 0 8 0 0.74
19 Steve Jacobson Cutter 22 8 6 14 8 0 0 0 0 6 0 0.64
26 Lars Daon Cutter 13 8 6 14 8 0 2 0 0 4 1 1.08
76 Jon Carroll Rckts 21 5 9 14 5 0 0 0 0 6 0 0.67
1 Jeff Needham Posums 17 8 6 14 8 1 1 1 0 14 0 0.82
00 Josh West Cutter 18 5 9 14 5 1 0 1 0 2 0 0.78
26 Jeff Stephens Dogs 14 6 7 13 6 0 0 0 0 4 0 0.93
9 Ronald Stockwell AngBvr 12 3 10 13 3 0 0 0 0 4 0 1.08
13 Joel Becker Cutter 20 0 13 13 0 0 0 0 0 0 0 0.65
13 Bill Stiner Cutter 20 3 9 12 3 0 0 0 0 2 0 0.60
9 Paul Dennis Cutter 20 3 9 12 3 0 1 0 0 6 0 0.60

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
38 Cody Grisham Cutter 1 36:00 1 0 0 0 21 19 2 2.00 .905 0
7 Bob Klem Posums 1 36:00 1 0 0 0 17 15 2 2.00 .882 0
0 Ross Maddock Posums 1 36:00 0 0 1 0 14 12 2 2.00 .857 0
31 Travis Collins Cutter 21 754:12 8 6 6 1 512 463 49 2.34 .904 3
0 Troy Blank AngBvr 21 754:35 12 6 3 0 505 453 52 2.48 .897 2
38 Cody Grisham Cutter 2 72:00 1 0 1 0 52 47 5 2.50 .904 0
0 Troy Blank Posums 1 36:00 0 0 1 0 22 19 3 3.00 .864 0
45 Steven Bell Dogs 15 540:00 9 4 2 0 343 294 49 3.27 .857 0
38 Cody Grisham Dogs 3 108:00 0 1 1 1 77 67 10 3.33 .870 0
1 Jeff Bowers Cutter 18 645:34 5 11 1 1 483 422 61 3.40 .874 3
33 Jeff Smith Posums 18 648:00 8 6 4 0 398 336 62 3.44 .844 1
35 Bob Klem Rckts 18 646:19 8 10 0 0 433 365 68 3.79 .843 0
42 Matt Ross Rckts 1 36:00 0 1 0 0 27 22 5 5.00 .815 0
11 Jeff Roland Cutter 3 106:55 0 3 0 0 94 78 16 5.39 .830 0
38 Cody Grisham Rckts 1 36:00 0 1 0 0 29 23 6 6.00 .793 0
0 Troy Blank Rckts 1 36:00 0 1 0 0 40 33 7 7.00 .825 0