skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Chicago Dogs

2014 Regular Season 2014 Summer - Adult

Steven Bell

45 · G

Terry Brennan

88 · D

Deb Corr

85 · D

John Cruz

21 · F

Alex Davenport

80 · D

Nik Doyle

9 · F

Jim Flanigan

88 · D

Cody Grisham

38 · G

Ludek Hasa

4 · D

Chris Jones

44 · D

Kyle McClure

13 · F

Scott Nicholson

24 · D

Sam Nicholson

25 · F

Jason Rohlf

27 · F

Joseph Totton

12 · F

Emil Wansa

7 · F

Season
Game Log

Goalie Stats

Timeline for 2014 Summer - Adult

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
2014 REGULAR SEASON
06/01/2014 W 10-7 Cutters 1 36:00 1 0 0 0 25 18 7 7.00 .720 0
06/15/2014 W 5-2 Rockets 1 36:00 1 0 0 0 16 14 2 2.00 .875 0
07/13/2014 W 3-1 Angry Beavers 1 36:00 1 0 0 0 21 20 1 1.00 .952 0
07/20/2014 L 1-3 at Cutters 1 36:00 0 1 0 0 18 15 3 3.00 .833 0
07/27/2014 W 3-2 at Owls/Wolves 1 36:00 1 0 0 0 16 14 2 2.00 .875 0
08/03/2014 W 6-0 Opossums 1 36:00 1 0 0 0 23 23 0 0.00 1.000 1
08/10/2014 L 2-4 at Angry Beavers 1 34:50 0 1 0 0 35 31 4 4.13 .886 0
08/17/2014 W 4-3 at Owls/Wolves 1 36:00 1 0 0 0 22 19 3 3.00 .864 0
09/07/2014 L 4-10 at Opossums 1 36:00 0 1 0 0 26 16 10 10.00 .615 0
09/14/2014 L 0-4 at Angry Beavers 1 36:00 0 1 0 0 27 23 4 4.00 .852 0
2014 Regular Season Totals 10 358:50 6 4 0 0 229 193 36 3.61 .843 1
2014 SUMMER PLAYOFFS
09/21/2014 W 5-3 Owls/Wolves 1 36:00 1 0 0 0 23 20 3 3.00 .870 0
09/28/2014 W 4-3 at Opossums 1 36:00 1 0 0 0 19 16 3 3.00 .842 0
10/05/2014 L 1-2 at Angry Beavers 1 35:38 0 1 0 0 13 11 2 2.02 .846 0
2014 Summer Playoffs Totals 3 107:38 2 1 0 0 55 47 8 2.68 .855 0
2014 Summer - Adult Totals 13 466:28 8 5 0 0 284 240 44 3.40 .845 1

Skater Stats

Timeline for 2014 Summer - Adult

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW AVG PTS
2014 REGULAR SEASON
09/14/2014 L 0-4 at Angry Beavers 1 0 0 0 0 0 0 0 0 4 0 0.00
2014 Regular Season Totals 1 0 0 0 0 0 0 0 0 4 0 0.00
2014 Summer - Adult Totals 1 0 0 0 0 0 0 0 0 4 0 0.00