skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Cutters

2013/2014 C/D 2013/2014 C/D Fall/Winter
2013/2014 C/D Fall/Winter x 2013/2014 C/D

Adrian Knight

2 · D

Kari Walberg

4 · D

Christian Sinclair

8 · F

Paul Dennis

9 · D

Joel Becker

13 · F/D

Stu Weiner

14 · F

Rob Spratford

17 · F

Steve Jacobson

19 · F

Kyle Deeney

22 · F

Lars Daon

26 · F

Brian Lindley

29 · F

Travis Collins

31 · G

Jim Heimbach

44 · D

Terry Brennan

88 · F/D

Season
Game Log

Goalie Stats

Timeline for 2013/2014 C/D Fall/Winter

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
2013/2014 C/D
09/22/2013 L 2-5 at Chicago Dogs 1 36:00 0 1 0 0 22 17 5 5.00 .773 0
09/29/2013 T 0-0 Angry Beavers 1 36:00 0 0 1 0 29 29 0 0.00 1.000 1
10/06/2013 W 6-3 at Owls/Wolves 1 36:00 1 0 0 0 17 14 3 3.00 .824 0
10/13/2013 W 3-0 Rockets 1 36:00 1 0 0 0 25 25 0 0.00 1.000 1
10/20/2013 L 2-4 Chicago Dogs 1 36:00 0 1 0 0 31 27 4 4.00 .871 0
11/03/2013 T 2-2 Angry Beavers 1 36:00 0 0 1 0 23 21 2 2.00 .913 0
11/10/2013 L 2-3 Owls/Wolves 1 36:00 0 1 0 0 27 24 3 3.00 .889 0
11/17/2013 L 3-4 at Rockets 1 36:00 0 1 0 0 37 33 4 4.00 .892 0
11/24/2013 W 4-0 Opossums 1 36:00 1 0 0 0 24 24 0 0.00 1.000 1
12/08/2013 T 3-3 at Chicago Dogs 1 36:00 0 0 1 0 24 21 3 3.00 .875 0
12/15/2013 L 1-4 Angry Beavers 1 35:41 0 1 0 0 24 20 4 4.04 .833 0
01/05/2014 W 4-2 Rockets 1 36:00 1 0 0 0 17 15 2 2.00 .882 0
01/12/2014 W 9-2 Chicago Dogs 1 36:00 1 0 0 0 16 14 2 2.00 .875 0
01/19/2014 T 3-3 at Opossums 1 36:00 0 0 1 0 15 12 3 3.00 .800 0
01/26/2014 L 2-3 Angry Beavers 1 36:00 0 0 0 1 19 17 2 2.00 .895 0
02/09/2014 L 0-1 Owls/Wolves 1 34:31 0 1 0 0 31 30 1 1.04 .968 0
02/16/2014 W 3-2 at Rockets 1 36:00 1 0 0 0 29 27 2 2.00 .931 0
02/23/2014 T 2-2 Opossums 1 36:00 0 0 1 0 37 35 2 2.00 .946 0
03/09/2014 W 3-1 Owls/Wolves 1 36:00 1 0 0 0 28 27 1 1.00 .964 0
03/16/2014 T 3-3 at Opossums 1 36:00 0 0 1 0 16 13 3 3.00 .812 0
03/23/2014 W 7-3 Rockets 1 36:00 1 0 0 0 21 18 3 3.00 .857 0
2013/2014 C/D Totals 21 754:12 8 6 6 1 512 463 49 2.34 .904 3
2013/2014 C/D Fall/Winter Totals 21 754:12 8 6 6 1 512 463 49 2.34 .904 3
- NO STATS AVAILABLE -