skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

BuzzKill

Regular Season 2012-2013

Ronnie Higgins

1 · D

John Cruz

8 · F

Andrew Litton

15 · D

Adam West

16 · D

Robert Hauser

18 · F/D

Thomas Fisher

19 · D

Josh West

21 · F

Bobby Hauser

24 · F/D

Jacob Whitehurse

26 · F

Nathan Litton

28 · F

John Buzzelli

30 · F/D

Matt Ross

42 · G

Melissa Fox

55 · F

Derrick Edmondson

74 · F

Bobby Hauser #24·F/D BuzzKill · 2012-2013

Shoots Right

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON (BUZZKILL)
09/23/2012 L 3-4 at Chicago Dogs 1 0 2 2 0 0 0 0
09/30/2012 L 2-6 at Owls/Wolves 1 1 0 1 0 0 0 0
10/07/2012 L 3-5 at Opossums 1 0 1 1 0 0 0 0
10/14/2012 L 7-10 at Rockets 1 2 1 3 0 0 0 0
10/21/2012 W 4-2 Angry Beavers 1 1 1 2 0 0 0 0
10/28/2012 L 2-6 at Chicago Dogs 1 0 0 0 0 0 0 0
11/11/2012 W 3-2 Ice Rats 1 1 0 1 0 0 0 0
11/18/2012 L 1-2 at Owls/Wolves 1 0 0 0 0 0 0 0
12/09/2012 W 8-4 Rockets 1 1 0 1 0 0 0 1
12/16/2012 L 1-4 at Angry Beavers 1 0 0 0 0 0 0 0
01/06/2013 L 1-4 at Chicago Dogs 1 0 0 0 0 0 0 0
01/13/2013 L 2-5 Owls/Wolves 1 0 1 1 0 0 0 0
01/20/2013 W 6-1 at Opossums 1 0 1 1 0 0 0 0
01/21/2013 L 3-7 Opossums 1 1 0 1 0 0 0 0
02/10/2013 W 4-1 Angry Beavers 1 2 0 2 0 0 0 1
02/17/2013 W 7-4 Chicago Dogs 1 2 2 4 0 0 0 0
02/18/2013 W 6-3 at Rockets 1 0 2 2 0 0 0 0
02/24/2013 W 8-2 at Owls/Wolves 1 0 0 0 0 0 0 0
03/03/2013 L 1-4 Opossums 1 0 1 1 0 0 0 0
03/10/2013 L 3-8 Rockets 1 1 1 2 0 0 6 0
03/17/2013 W 4-2 at Angry Beavers 1 1 0 1 0 0 0 0
03/24/2013 L 1-3 at Chicago Dogs 1 0 0 0 0 0 0 0
04/07/2013 L 2-6 at Cutters 1 0 0 0 0 0 0 0
Regular Season (BuzzKill) Totals 23 13 13 26 0 0 6 2
REGULAR SEASON (ROCKETS)
01/13/2013 L 1-2 Angry Beavers 1 0 0 0 0 0 0 0
Regular Season (Rockets) Totals 1 0 0 0 0 0 0 0
PLAYOFFS
04/14/2013 W 6-5 at Cutters 1 1 0 1 0 0 0 1
04/21/2013 L 2-3 at Angry Beavers 1 0 1 1 0 0 0 0
Playoffs Totals 2 1 1 2 0 0 0 1
2012-2013 Totals 26 14 14 28 0 0 6 3