skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Opossums

Regular Season 2012-2013

Cutters 7

Opossums 4

1 2 3 T
Cutters 2 2 3 7
Opossums 1 1 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Cutters 2 2 3 7
Opossums 1 1 2 4
POWER PLAYS
Cutters 1 for 7 (14.29%)
Opossums 1 for 5 (20.0%)
SHOTS 1 2 3 T
Cutters 12 6 10 28
Opossums 7 9 12 28
PENALTIES
Cutters 10 minutes
Opossums 14 minutes

Scoring Summary

Penalty Summary

Cutters Skaters

# Name G A PTS SOG PIM + / -
0 Joel Geran 1 0 1 1 2 0
4 Kari Walberg 0 0 0 0 0 0
8 Christian Sinclair 0 0 0 0 0 0
9 Paul Dennis 0 2 2 0 0 0
10 Jason Allinder 3 1 4 3 0 0
13 Joel Becker 0 1 1 0 0 0
14 Stuart Weiner 3 0 3 3 2 0
17 Robert Spratford 0 0 0 0 6 0
22 Kyle Deeney 0 0 0 0 0 0
41 Chris Barkhurst 0 0 0 0 0 0
88 Terry Brennan 0 3 3 0 0 0
Totals 7 7 14 28 10

Opossums Skaters

# Name G A PTS SOG PIM + / -
00 Peter Veenstra 1 0 1 1 2 0
1 Doug Kapeller 0 0 0 0 4 0
2 Chris Fitzgerald 1 1 2 1 0 0
3 Alan Berg 0 0 0 0 0 0
7 Robert Barnes 0 0 0 0 0 0
8 Tony Masnado 1 0 1 1 2 0
9 Max Utsler 0 0 0 0 0 0
15 Chester Neumann 0 0 0 0 0 0
22 Faraz Kazmi 0 1 1 0 0 0
24 Richard Hawkins 0 2 2 0 0 0
30 Dan Erlandsen 1 0 1 1 6 0
Totals 4 4 8 28 14

Cutters Goalies

# Name MIN SOG SV GA SV %
82 Rex Husted 36:00 28 24 4 .857
Totals 36:00 28 24 4 .857

Opossums Goalies

# Name MIN SOG SV GA SV %
33 Jeffrey Smith 36:00 28 21 7 .750
Totals 36:00 28 21 7 .750

Game Details

  • KCIC Outdoor
  • No
  • No
  • No