skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Opossums

Regular Season 2012-2013

Troy Blank

0 · G

Peter Veenstra

00 · D

Doug Kapeller

1 · D

Chris Fitzgerald

2 · D

Alan Berg

3 · D

Jason Vanness

4 · F/D

Robert Barnes

7 · F

Tony Masnado

8 · F

Max Utsler

9 · F

Chester Neumann

15 · D

Faraz Kazmi

22 · F

Richard Hawkins

24 · F

Robert Mcbeth

27 · F

Dan Erlandsen

30 · F

Jeffrey Smith

33 · G

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
09/23/2012 W 8-1 Rockets 1 2 0 2 0 0 0 0
09/30/2012 L 2-3 at Chicago Dogs 1 0 0 0 0 0 0 0
10/07/2012 W 5-3 BuzzKill 1 1 0 1 0 0 0 0
10/14/2012 L 2-3 at Ice Rats 1 0 0 0 0 0 4 0
10/21/2012 W 4-0 at Cutters 1 2 1 3 0 0 0 1
11/04/2012 L 1-3 at Angry Beavers 1 0 0 0 0 0 0 0
11/11/2012 W 11-2 at Rockets 1 4 1 5 2 0 0 0
11/18/2012 W 4-3 at Chicago Dogs 1 2 0 2 0 0 0 1
12/09/2012 W 3-2 Ice Rats 1 2 0 2 0 0 2 1
12/16/2012 L 4-7 Cutters 1 1 0 1 0 0 6 0
01/06/2013 L 1-4 Rockets 1 1 0 1 0 0 0 0
01/13/2013 L 3-4 Chicago Dogs 1 1 0 1 0 0 0 0
01/20/2013 L 1-6 BuzzKill 1 0 0 0 0 0 4 0
01/21/2013 W 7-3 at BuzzKill 1 2 0 2 0 0 0 1
02/10/2013 L 3-6 at Cutters 1 1 0 1 0 0 0 0
02/11/2013 L 1-2 at Ice Rats 1 0 0 0 0 0 0 0
02/17/2013 L 3-4 at Rockets 1 0 0 0 0 0 2 0
02/24/2013 L 2-4 at Chicago Dogs 1 0 0 0 0 0 0 0
03/03/2013 W 4-1 at BuzzKill 1 1 0 1 0 0 0 0
03/10/2013 L 2-5 Ice Rats 1 1 0 1 0 0 0 0
03/17/2013 L 7-8 Cutters 1 2 1 3 0 0 0 0
03/24/2013 W 4-3 Owls/Wolves 1 1 0 1 0 0 10 0
Regular Season Totals 22 24 3 27 2 0 28 4
PLAYOFFS
04/21/2013 L 2-3 at Chicago Dogs 1 0 0 0 0 0 2 0
Playoffs Totals 1 0 0 0 0 0 2 0
2012-2013 Totals 23 24 3 27 2 0 30 4