skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Brew-Ins

2014 Regular Season 2014 Summer Adult
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW AVG PTS
52 Matt Hines 2 0 0 0 0 0 0 0 0 2 0 0.00
15 Stephan Bolton 3 0 1 1 0 0 0 0 0 0 0 0.33
26 David Patrick 6 0 1 1 0 0 0 0 0 0 0 0.17
1 Ben Lepse 1 1 0 1 1 0 0 0 0 0 0 1.00
6 Jesse Smith 2 1 1 2 1 0 0 0 0 9 0 1.00
25 Pat Mccarthy 5 0 3 3 0 0 0 0 0 0 0 0.60
6 Mick Kolinski 2 1 3 4 1 0 0 0 0 0 0 2.00
7 Kelly Pajak 4 0 4 4 0 0 0 0 0 0 0 1.00
12 Stephen Connor 4 4 1 5 4 0 0 0 0 0 1 1.25
Nik Doyle 6 4 2 6 4 0 0 0 0 0 0 1.00
56 Taylor Fyfe 5 2 4 6 2 0 0 0 0 2 0 1.20
28 JD Thomason 3 5 1 6 5 0 0 0 0 0 0 2.00
Matthew Stpierre 6 3 4 7 3 0 0 0 0 0 0 1.17
William Patrick 6 6 3 9 6 0 0 0 0 4 0 1.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Robert Baumann 6 216:00 1 5 0 0 247 200 47 7.83 .810 0

Player Stats