skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

KCIC Adult Z League

Regular Season 2023-24 Fall/Winter Adult Z League
2023-24 Fall/Winter Adult Z League x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Skater

 #  Name  Team  G  A  PTS  PEN  PIM
37 Seth Hanapole Wlvrnz 17 1 18 1 2
13 Matt Howard KBeez 15 4 19 0 0
7 Trevor Lininger KBeez 11 6 17 1 2
65 Conor Clark Zmbies 11 3 14 4 8
42 Matt Campbell Zmbies 11 5 16 0 0
52 Matt Bricker KBeez 10 9 19 1 2
95 Austin Brochetti Wlvrnz 10 2 12 0 0
94 Wil Maxwell TrshPn 9 5 14 2 4
55 Vince Audo TrshPn 8 5 13 2 4
76 Kyle Bricker KBeez 7 4 11 2 4
98 Ryan Acklin Zmbies 5 1 6 3 6
84 Matthew Woolfolk Wlvrnz 5 3 8 0 0
25 Neatha Snyder Zmbies 4 3 7 0 0
4 Rhett Imel TrshPn 4 0 4 0 0
16 Kris Watterson TrshPn 4 6 10 0 0
15 Erich Thomas Wlvrnz 4 3 7 0 0
21 Faith Panzer KBeez 3 2 5 0 0
Mason Krause KBeez 3 1 4 0 0
5 Justin Agre TrshPn 3 1 4 2 4
29 Bryan Keefer Zmbies 3 0 3 1 2
27 Jackie Bigelow Zmbies 3 1 4 1 2
34 Matt Talley Wlvrnz 2 0 2 0 0
8 Stephen Cartwright TrshPn 2 2 4 1 2
18 Peter Sperl Zmbies 2 1 3 0 0
12 April Beckwith KBeez 2 1 3 0 0
75 Claudia Smith KBeez 2 3 5 1 2
25 Matthew Boise TrshPn 2 3 5 2 4
55 Casey Porter Wlvrnz 2 2 4 0 0
2 Chase Phelps TrshPn 2 0 2 0 0
23 Nick Duncan KBeez 2 1 3 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56