skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

KCIC Adult Z League

Regular Season 2022-23 Fall/Winter Adult Z League
2022-23 Fall/Winter Adult Z League x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Skater

 #  Name  Team  G  A  PTS  PEN  PIM
27 John Wixson Wolfpk 10 4 14 0 0
22 Beau Brayfield BarRmH 9 5 14 1 2
97 Brian Kelly Wlvrnz 8 4 12 1 2
7 Brett Shoults BarRmH 6 0 6 0 0
Jon Bellerive Wolfpk 4 3 7 0 0
22 Ben Sanfillippo Wolfpk 4 4 8 0 0
32 Kaitlyn Emmons BarRmH 4 4 8 0 0
23 Nick Duncan KBeez 4 1 5 0 0
15 Dave Prather Wolfpk 4 3 7 0 0
0 James Weemhoff BarRmH 4 2 6 0 0
2 Jace Rinehart Wlvrnz 4 2 6 0 0
Spencer Thomas KBeez 4 0 4 1 2
31 Jeffrey Schmidt Wlvrnz 4 2 6 1 2
44 Ben Forsythe KBeez 3 0 3 2 0
Landon Hochenauer Wolfpk 3 4 7 0 0
13 Randy Christenson BarRmH 3 0 3 2 2
52 Matthew Bricker KBeez 2 6 8 1 0
20 Kyle Lloyd BarRmH 2 1 3 1 2
16 Jeremy Paustian Wolfpk 2 2 4 2 4
42 Kris Watterson BarRmH 2 3 5 1 2
18 Peter Sperl Zmbies 2 0 2 0 0
26 Kevin Hutchinson Wlvrnz 2 0 2 1 2
85 Mark Burgat BarRmH 2 2 4 0 0
4 Kevin Johnston Wlvrnz 2 1 3 1 2
11 Robbie Etzel Wolfpk 2 3 5 0 0
33 Michael Rodriguez Wolfpk 1 0 1 0 0
21 Faith Panzer KBeez 1 0 1 0 0
Nolan Pierce KBeez 1 0 1 0 0
Tiina Auksi-Butler KBeez 1 1 2 0 0
7 Trevor Lininger KBeez 1 0 1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 66