skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Silver

Regular Season 2023-24 Fall/Winter Bob Klem Adult League
2023-24 Fall/Winter Bob Klem Adult League x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
2 Alex Smith Misftz 13 12 6 18 1 2
19 Joe Valentio Saints 12 28 5 33 1 2
0 Andrew Amy Misftz 11 8 6 14 1 2
67 Hunter Sargent Saints 11 8 6 14 9 18
92 Angelo Pansas Misftz 11 14 3 17 7 22
28 Jacob Guilstorf Misftz 11 14 5 19 1 2
94 Canon Stein Saints 9 7 6 13 4 8
4 Mike Allen Misftz 9 1 3 4 7 14
21 Jyrell Robison Posums 9 11 2 13 1 2
71 Blake Lemons Misftz 8 5 2 7 1 2
22 Scott Burton Saints 7 8 2 10 7 14
20 Lawrence Donnelly Posums 7 4 0 4 5 10
19 Shawn Ryan Topeka 7 5 1 6 4 8
13 Brad Musil Misftz 7 2 1 3 4 8
00 Peter Veenstra Posums 7 2 2 4 4 8
29 Bradley Dunkin Misftz 6 6 2 8 0 0
10 Christopher Bamber Topeka 6 3 1 4 2 4
24 Jordon Irish Saints 6 6 3 9 1 2
99 Rob Macleod Hophds 6 2 3 5 1 2
30 Justin Hasenyager Posums 6 2 4 6 6 12
9 Ethan Brule Hophds 6 4 3 7 2 4
10 Kaleb Murdoff Saints 6 3 5 8 2 4
11 Matt Bates Posums 6 1 2 3 4 8
15 Mike Naatz Topeka 6 2 2 4 2 4
81 Ryan Forster Topeka 6 3 1 4 3 6
7 Bobby Fisher Misftz 6 5 3 8 0 0
88 Adam Peacock Hophds 5 2 1 3 3 6
94 Garrett von der Luft Hophds 5 2 0 2 5 10
18 Rikky Stephens Hophds 5 2 3 5 4 16
13 Mark Porth Saints 5 2 2 4 4 8

Page 1 of 3

Displaying Results 1 - 30 of 78