skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Ice Rats

Summer - Regular Season 2013 C/D Summer
  • Sun, May 19, 2013
  • KCIC
  • FINAL

Opossums 5

Ice Rats 0

1 2 3 T
Opossums 2 2 1 5
Ice Rats 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Opossums 2 2 1 5
Ice Rats 0 0 0 0
POWER PLAYS
Opossums 0 for 2 (0.0%)
Ice Rats 0 for 2 (0.0%)
SHOTS 1 2 3 T
Opossums 14 14 13 41
Ice Rats 5 4 6 15
PENALTIES
Opossums 4 minutes
Ice Rats 4 minutes

Scoring Summary

Penalty Summary

Opossums Skaters

# Name G A PTS SOG PIM + / -
00 Peter Veenstra 0 0 0 0 0 0
1 Douglas Kapeller 0 0 0 0 2 0
2 Chris Fitzgerald 1 0 1 1 0 0
3 Christopher Graham 0 0 0 0 0 0
4 Jefferey King 0 0 0 0 0 0
6 Ian Hardinger 2 1 3 2 0 0
7 Robert Barnes 0 0 0 0 0 0
8 Tony Masnado 1 1 2 1 0 0
15 Chester Neumann 0 0 0 0 0 0
22 Maxwell Sickman 1 0 1 1 0 0
27 Robert Mcbeth 0 0 0 0 0 0
30 Eric Wedemeier 0 1 1 0 2 0
Totals 5 3 8 41 4

Ice Rats Skaters

# Name G A PTS SOG PIM + / -
8 Stacey Purinton 0 0 0 0 0 0
9 Pierre Pereira 0 0 0 0 2 0
12 Father Joe Totton 0 0 0 0 0 0
17 Antonio Soave 0 0 0 0 0 0
19 Mark Ewing 0 0 0 0 0 0
22 Julianne Mazurek 0 0 0 0 0 0
26 Kevin Downey 0 0 0 0 2 0
27 Michael Battaglioli 0 0 0 0 0 0
37 Terra Waitl 0 0 0 0 0 0
80 Alex Davenport 0 0 0 0 0 0
86 Jonathan Carroll 0 0 0 0 0 0
Totals 0 0 0 15 4

Opossums Goalies

# Name MIN SOG SV GA SV %
33 Jeff Smith 36:00 15 15 0 1.000
Totals 36:00 15 15 0 1.000

Ice Rats Goalies

# Name MIN SOG SV GA SV %
29 Brad Gardner 36:00 41 36 5 .878
Totals 36:00 41 36 5 .878

Game Details

  • KCIC