skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Owls/Wolves

Regular Season 2012-2013

Chicago Dogs 9

Owls/Wolves 4

1 2 3 T
Chicago Dogs 4 2 3 9
Owls/Wolves 1 0 3 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Chicago Dogs 4 2 3 9
Owls/Wolves 1 0 3 4
POWER PLAYS
Chicago Dogs 0 for 0 (0.0%)
Owls/Wolves 0 for 0 (0.0%)
SHOTS 1 2 3 T
Chicago Dogs 17 12 12 41
Owls/Wolves 6 9 11 26
PENALTIES
Chicago Dogs 0 minutes
Owls/Wolves 0 minutes

Scoring Summary

Penalty Summary

    • NO PENALTY

Chicago Dogs Skaters

# Name G A PTS SOG PIM + / -
4 Corey Slinker 0 2 2 0 0 0
5 Fred Briseno 0 0 0 0 0 0
6 Robert Popper 0 2 2 0 0 0
24 Scott Nicholson 0 0 0 0 0 0
26 Jeffrey Stephens 0 2 2 0 0 0
27 Jason Rohlf 3 0 3 3 0 0
34 Dave Swearingen 2 2 4 2 0 0
41 Ryan Riley 3 0 3 3 0 0
44 Chris Jones 0 2 2 0 0 0
66 Robert Quinn 0 0 0 0 0 0
88 Jim Flanigan 0 0 0 0 0 0
96 Maneesh Jhunjhunwala 1 0 1 1 0 0
Totals 9 10 19 41 0

Owls/Wolves Skaters

# Name G A PTS SOG PIM + / -
2 Scott Colliton 0 0 0 0 0 0
3 Bradley Bridges 0 0 0 0 0 0
4 Bruce Meacham 0 0 0 0 0 0
7 Kurt Colville 0 1 1 0 0 0
8 Barb Roland 0 2 2 0 0 0
9 Andy Crow 0 0 0 0 0 0
11 Matthew Bates 0 0 0 0 0 0
13 Bill Stiner 0 0 0 0 0 0
22 Randy Thornton 0 0 0 0 0 0
24 Jared Maslak 2 0 2 2 0 0
50 Robert Weatherly 0 0 0 0 0 0
77 Mark Gerent 2 0 2 2 0 0
Totals 4 3 7 26 0

Chicago Dogs Goalies

# Name MIN SOG SV GA SV %
45 Steven Bell 36:00 26 22 4 .846
Totals 36:00 26 22 4 .846

Owls/Wolves Goalies

# Name MIN SOG SV GA SV %
1 Jeff Bowers 36:00 41 32 9 .780
Totals 36:00 41 32 9 .780

Game Details

  • KCIC Indoors
  • No
  • No
  • No