| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nordiques | 1 | 0 | 1 | 2 |
| Jeri-Hat-Trix | 2 | 3 | 3 | 8 |
| POWER PLAYS | |
|---|---|
| Nordiques | 0 for 0 (0.0%) |
| Jeri-Hat-Trix | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nordiques | - | - | - | 0 |
| Jeri-Hat-Trix | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Nordiques | 4 minutes on 2 infractions |
| Jeri-Hat-Trix | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Jason Hall | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Mike Bachtle | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Tom Cristofani | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Rob Fraizer | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 2 | 1 | 3 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Jason Christenson | 4 | 2 | 6 | 0 | 0 | 0 |
| 9 | Karl Snyder | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Warren Cope | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Jeff Musolf | 2 | 1 | 3 | 0 | 0 | 0 |
| Totals | 8 | 8 | 16 | 0 | 2 |
Semi-final game - 4th place vs 1st place