skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Cutters

Regular Season 2012-2013
  • Sun, Nov 11, 2012
  • KCIC
  • FINAL

Cutters 7

Owls/Wolves 5

1 2 3 T
Cutters 3 2 2 7
Owls/Wolves 1 4 0 5

Game Totals

SCORING 1 2 3 T
Cutters 3 2 2 7
Owls/Wolves 1 4 0 5
POWER PLAYS
Cutters 0 for 3 (0.0%)
Owls/Wolves 1 for 4 (25.0%)
SHOTS 1 2 3 T
Cutters 13 12 18 43
Owls/Wolves 6 9 4 19
PENALTIES
Cutters 8 minutes
Owls/Wolves 6 minutes

Scoring Summary

Penalty Summary

Cutters Skaters

# Name G A PTS SOG PIM + / -
0 Joel Geran 0 0 0 0 0 0
4 Kari Walberg 0 1 1 0 2 0
9 Paul Dennis 1 0 1 1 0 0
10 Jason Allinder 1 0 1 1 0 0
13 Joel Becker 0 0 0 0 0 0
14 Stuart Weiner 2 1 3 2 2 0
17 Robert Spratford 1 2 3 1 0 0
22 Kyle Deeney 0 0 0 0 0 0
41 Chris Barkhurst 0 2 2 0 0 0
44 James Heimbach 0 0 0 0 2 0
58 Dierik Perezrosales 1 2 3 1 0 0
88 Terry Brennan 1 0 1 1 2 0
Totals 7 8 15 43 8

Owls/Wolves Skaters

# Name G A PTS SOG PIM + / -
2 Scott Colliton 0 1 1 0 0 0
3 Bradley Bridges 0 0 0 0 2 0
4 Bruce Meacham 2 0 2 2 0 0
7 Kurt Colville 0 2 2 0 0 0
8 Barb Roland 0 1 1 0 2 0
9 Andy Crow 0 0 0 0 2 0
11 Matthew Bates 1 1 2 1 0 0
13 Bill Stiner 0 0 0 0 0 0
22 Randy Thornton 1 0 1 1 0 0
24 Jared Maslak 0 2 2 0 0 0
50 Robert Weatherly 1 0 1 1 0 0
Totals 5 7 12 19 6

Cutters Goalies

# Name MIN SOG SV GA SV %
33 Bob Arnold 36:00 19 14 5 .737
Totals 36:00 19 14 5 .737

Owls/Wolves Goalies

# Name MIN SOG SV GA SV %
1 Jeff Bowers 36:00 43 36 7 .837
Totals 36:00 43 36 7 .837

Game Details

  • KCIC
  • No
  • No
  • No