skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

KCIC Adult A/B League

Regular Season 2015-16 Fall/Winter B League
2015-16 Fall/Winter B League x Regular Season Playoffs

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 110

Skater

 #  Name  Team  GP  G  A  PTS  PIM
9 Tom DeGregorio Labatt 9 3 3 6 4
13 Jim Leslie Leafs 9 2 5 7 0
17 Jeremy Chute Mercen 8 5 4 9 0
18 Jeff LeMire Labatt 8 7 3 10 6
8 Travis Termeer Crisis 8 4 2 6 4
24 Frank Priebe Mercen 8 1 1 2 4
4 John Cramer Labatt 8 0 1 1 8
26 Aaron Bowden Leafs 8 2 0 2 2
32 Kevin Koeneman Leafs 8 4 4 8 0
17 Christopher Lutton IceHwk 8 7 5 12 2
17 Mark Grabendike Leafs 7 2 2 4 0
5 Andrew Frye IceHwk 7 4 1 5 2
28 Chris Hall IceHwk 7 1 0 1 0
14 Warren Cope Labatt 7 3 3 6 2
32 Dustin Dougan Crisis 7 2 1 3 0
91 Ryan Riley IceHwk 7 2 2 4 4
64 Jeff King Labatt 7 3 5 8 0
11 Jeff Mcdonald IceHwk 7 0 2 2 0
19 Joe McClendon Labatt 7 5 2 7 2
20 Corey Slinker IceHwk 7 0 2 2 0
12 Brian Keepers Crisis 7 8 6 14 2
18 Michael Wolff IceHwk 7 5 2 7 4
38 Cody Grisham Brwins 7 0 0 0 0
9 Ronnie Higgins Crisis 7 2 1 3 4
9 Shane Curtis Mercen 7 4 7 11 0
1 Mark Espy Leafs 6 0 0 0 0
42 Mathew Kaustinen Leafs 6 6 2 8 2
7 Ludek Hasa IceHwk 6 0 1 1 4
16 Jason Allen Labatt 6 4 4 8 10
44 Clint Wilson Labatt 6 2 1 3 0

Page 1 of 4

Displaying Results 1 - 30 of 110

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
1 Mark Espy Leafs 7 252:00 4 2 1 26 3.71 0
0 Brad Gardner Crisis 7 252:00 3 3 1 33 4.71 0
28 Chris Hall IceHwk 6 216:00 2 4 0 34 5.67 1
38 Cody Grisham Brwins 5 144:00 0 4 1 25 6.25 0
31 Pete Austin Nordqs 3 108:00 1 2 0 14 4.67 0
1 Tom Prendergast Walace 3 108:00 2 1 0 13 4.33 0