skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

KCIC Adult A/B League

Regular Season 2015 Summer B
2015 Summer B x Regular Season Playoffs

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  GP  G  A  PTS  PIM
77 Ryan Farias Brwins 6 13 7 20 0
29 Riley Wiles Bstway 8 7 6 13 8
1 Derick St Thomas Nordqs 7 10 3 13 4
27 Patrick McCarthy Brwins 7 4 7 11 2
17 Jace Rauman Brwins 6 5 5 10 0
26 Robert Hable Bstway 5 4 6 10 5
5 Andrew Frye IceHwk 7 5 5 10 2
14 Colt Ludwig Nordqs 3 4 5 9 0
19 Mike Bachtle Nordqs 7 5 4 9 0
66 D.J. Wiles Bstway 7 6 3 9 23
56 Lance Frazer Brwins 7 4 4 8 4
9 Tyler Green Nordqs 8 4 4 8 4
7 Mark Gerent Labatt 5 6 1 7 2
12 Brian Keepers Crisis 6 3 4 7 0
98 Benjamin Murphy IceHwk 6 5 1 6 0
18 Mike Wolff IceHwk 4 2 4 6 0
14 Warren Cope Labatt 6 4 1 5 2
19 Chad Palodichuk IceHwk 3 0 5 5 0
17 Andrew Brown Crisis 6 4 1 5 4
2 Dustin Frederickson Crisis 7 2 3 5 8
7 Jason Hall Nordqs 7 3 2 5 0
91 Ryan Riley IceHwk 7 2 2 4 0
1 Aaron Etzkorn Crisis 5 2 2 4 0
9 Ronnie Higgins Crisis 7 1 3 4 4
7 Anthony Berrios Crisis 6 3 1 4 4
68 Damon Williams Labatt 4 2 2 4 0
20 Tim Hocking IceHwk 1 2 2 4 0
5 Brady Buzick Crisis 4 0 4 4 0
34 Eric Schmitz Nordqs 5 1 3 4 2
17 Christopher Lutton IceHwk 2 3 0 3 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  GA  GAA  SO
17 Travis Knapp Bstway 2 72:00 1 0 1 7 3.50 0
38 Cody Grisham Brwins 6 216:00 5 1 0 25 4.17 0
0 Brad Gardner Crisis 8 288:00 5 2 1 35 4.38 0
31 Yuri Rupert Bstway 4 144:00 2 2 0 23 5.75 0
28 Chris Hall IceHwk 5 180:00 1 4 0 33 6.60 0
30 Jeremy Brooks Labatt 7 252:00 1 5 1 47 6.71 0