skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

KCIC Adult A/B League

2014/2015 B Regular Season 2014/2015 B Fall/Winter

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  AVG PTS
18 Mike Wolff IceHwk 8 16 4 20 16 1 0 2 0 2 4 2.50
20 Tim Hocking IceHwk 5 10 10 20 10 1 1 1 0 0 0 4.00
19 Chad Palodichuk IceHwk 6 6 11 17 6 2 1 0 2 3 6 2.83
Robert Prendergast Walace 6 5 9 14 5 2 1 0 0 0 0 2.33
1 Aaron Etzkorn Crisis 7 6 6 12 6 2 0 0 0 0 0 1.71
3 Brett Nardoni Mercen 6 9 3 12 9 0 0 1 0 4 8 2.00
98 Ben Murphy IceHwk 7 5 6 11 5 0 0 0 0 0 0 1.57
20 William Patrick Brwins 6 8 3 11 8 0 0 0 0 1 2 1.83
3 Cliff Rogers Brwins 7 4 7 11 4 0 1 0 0 2 4 1.57
28 Dan Sailler Walace 5 8 2 10 8 0 1 0 0 1 2 2.00
91 Ryan Riley IceHwk 8 4 6 10 4 0 0 0 0 1 2 1.25
16 Jon Murphy Mercen 6 7 3 10 7 0 1 1 0 0 0 1.67
5 Andrew Frye IceHwk 7 6 3 9 6 1 0 0 0 3 6 1.29
13 Mick Chambers Labatt 4 7 1 8 7 1 0 0 0 3 6 2.00
17 Stephen Connor Brwins 7 6 2 8 6 0 0 2 0 0 0 1.14
17 Alex Beecher IceHwk 6 2 6 8 2 1 1 0 0 3 14 1.33
29 Jeremy Murphy IceHwk 7 2 6 8 2 0 2 0 0 1 2 1.14
10 Mike Bell Labatt 4 5 3 8 5 0 0 2 0 1 2 2.00
23 Mike Zimmerla Brwins 5 5 3 8 5 2 0 0 0 0 0 1.60
26 Ben Waller Mercen 3 3 4 7 3 0 0 0 0 1 2 2.33
3 Max Sickman Crisis 6 2 4 6 2 0 0 0 0 0 0 1.00
7 Tony Berrios Crisis 7 4 2 6 4 0 1 0 0 0 0 0.86
17 Andrew Brown Crisis 6 1 5 6 1 0 1 0 0 2 4 1.00
3 Jake Mooney Walace 5 3 3 6 3 0 0 0 0 3 6 1.20
14 Adam Frederick Mercen 4 4 2 6 4 0 0 0 0 0 0 1.50
16 Jason Allen Labatt 7 2 3 5 2 1 0 0 0 3 6 0.71
27 Luke Davis IceHwk 3 3 2 5 3 0 1 0 0 1 2 1.67
4 John Cramer Labatt 6 3 2 5 3 0 0 2 0 2 4 0.83
7 Mark Gerent Labatt 2 4 1 5 4 0 0 0 0 3 6 2.50
7 Ludek Hasa IceHwk 7 2 3 5 2 0 0 0 1 0 0 0.71

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
28 Chris Hall IceHwk 8 283:31 7 1 0 0 232 206 26 3.30 .888 0
31 Matthew Hertz Brwins 8 288:00 1 6 0 1 257 199 58 12.08 .774 0
30 Jeremy Brooks Labatt 7 252:00 5 2 0 0 193 164 29 6.90 .850 0
20 Eric Pare Mercen 7 250:42 3 3 0 1 179 144 35 5.03 .804 0
29 Brad Gardner Crisis 6 216:00 3 2 0 1 183 156 27 4.50 .852 0
35 Tom Prendergast Walace 6 216:00 1 4 0 1 176 147 29 4.83 .835 0
30 Jeremy Brooks IceHwk 1 4:11 0 0 0 0 2 2 0 0.00 1.000 0
1 Christian Connor Mercen 1 36:00 1 0 0 0 26 23 3 3.00 .885 0
20 Derrick Burton Crisis 1 36:00 1 0 0 0 22 22 0 0.00 1.000 1