skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

KCIC Adult A/B League

2014 Regular Season 2014 Summer Adult

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 85

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
1 Stepan Labere Chiefs 4 18 3 21 18 0 0 0 0 0 2 5.25
1 Aaron Etzkorn Crisis 9 10 9 19 10 0 1 1 0 0 0 2.11
6 Joshua Roose Chiefs 6 9 8 17 9 0 0 0 0 0 0 2.83
7 Mark Gerent Labatt 8 11 4 15 11 2 0 0 0 10 2 1.88
98 Benjamin Murphy Walace 7 8 6 14 8 0 0 0 0 0 1 2.00
64 Jeff King Labatt 10 5 8 13 5 0 0 0 0 2 0 1.30
29 Jeremy Murphy Walace 6 5 7 12 5 0 0 1 0 6 1 2.00
18 Michael Wolff Walace 7 6 6 12 6 0 1 0 0 0 2 1.71
0 Chad Palodichuk Walace 6 5 6 11 5 0 0 0 0 2 0 1.83
7 Tony Berrios Crisis 8 6 5 11 6 1 0 0 0 2 1 1.38
16 Jason Allen Labatt 8 4 6 10 4 0 2 0 0 2 0 1.25
William Patrick Brwins 6 6 3 9 6 0 0 0 0 4 0 1.50
14 Warren Cope Labatt 7 3 6 9 3 0 2 0 0 4 1 1.29
20 Jeff Garlach Chiefs 5 4 5 9 4 1 0 0 0 18 2 1.80
13 Mick Chambers Labatt 7 6 3 9 6 2 1 0 0 0 0 1.29
71 Clint Wilson Labatt 7 5 4 9 5 0 1 0 0 4 0 1.29
9 Tom Degregrio Labatt 4 4 4 8 4 1 0 0 0 0 0 2.00
45 Dave Frey Labatt 9 4 4 8 4 0 2 0 0 0 0 0.89
5 Tony Lee Chiefs 5 2 5 7 2 0 0 0 0 6 0 1.40
9 Max Kosoglad Walace 5 3 4 7 3 0 0 0 0 2 1 1.40
Matthew Stpierre Brwins 6 3 4 7 3 0 0 0 0 0 0 1.17
71 Carsten Mortensen Walace 7 4 3 7 4 0 0 0 0 0 0 1.00
5 Brendan Sullivan Labatt 7 0 6 6 0 0 1 0 0 6 0 0.86
3 Max Sickman Crisis 6 3 3 6 3 0 1 0 0 0 1 1.00
Nik Doyle Brwins 6 4 2 6 4 0 0 0 0 0 0 1.00
56 Taylor Fyfe Brwins 5 2 4 6 2 0 0 0 0 2 0 1.20
17 Andrew Brown Crisis 7 6 0 6 6 0 0 0 0 0 0 0.86
4 Cameron Schmidt Chiefs 4 3 3 6 3 0 0 0 0 0 1 1.50
28 JD Thomason Brwins 3 5 1 6 5 0 0 0 0 0 0 2.00
4 John Cramer Labatt 4 4 1 5 4 1 0 0 0 0 0 1.25

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Robert Baumann Brwins 6 216:00 1 5 0 0 247 200 47 7.83 .810 0
35 Adam Artzer Chiefs 5 180:00 4 1 0 0 135 106 29 5.80 .785 0
38 Cody Grisham FAgent 2 72:00 0 2 0 0 63 52 11 5.50 .825 0
30 Jeremy Brooks Labatt 10 358:49 4 6 0 0 291 241 50 5.02 .828 0
0 Brad Gardner Crisis 7 216:00 2 4 0 0 216 186 30 5.00 .861 0
30 Chris Hall Chiefs 1 36:00 1 0 0 0 43 39 4 4.00 .907 0
20 Derrick Burton Crisis 2 72:00 2 0 0 0 59 53 6 3.00 .898 0
00 Christopher Hall Walace 7 215:34 5 1 0 0 167 153 14 2.34 .916 0
29 Jeremy Murphy Walace 1 0:00 0 0 0 0 0 0 0 0.00 .000 0