skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

KCIC Bob Klem Adult League

2014 Regular Season 2014 Summer - Adult

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
15 Jason Mcconnell AngBvr 10 11 7 18 11 2 0 0 1 6 1 1.80
30 Justin Hasenyager Posums 12 9 8 17 9 1 1 0 0 6 2 1.42
11 Matt Bates Posums 10 7 8 15 7 0 2 0 0 2 0 1.50
7 Daniel Shay Cutter 12 11 4 15 11 0 0 0 0 0 0 1.25
88 Terry Brennan Cutter 12 8 6 14 8 2 1 0 0 0 1 1.17
9 Nik Doyle Dogs 12 8 6 14 8 0 1 0 0 10 1 1.17
12 Dan Smith Cutter 9 9 4 13 9 0 0 0 0 4 1 1.44
2 Jared Mcconnell AngBvr 12 9 4 13 9 2 0 0 0 4 2 1.08
24 Nick Bell Rckts 12 5 7 12 5 0 1 0 0 0 1 1.00
5 Mike Battaglioli Rckts 7 9 3 12 9 0 1 0 0 0 1 1.71
4 Erik Wolf AngBvr 11 10 2 12 11 0 1 2 0 0 1 1.09
9 Paul Dennis Cutter 9 5 6 11 5 0 0 0 0 4 0 1.22
21 Josh West Cutter 11 6 5 11 6 0 0 0 0 2 1 1.00
3 Daniel Mcenaney Posums 11 8 3 11 8 0 0 0 0 0 1 1.00
13 Bill Stiner Cutter 11 7 4 11 7 0 0 0 0 0 1 1.00
2 Scott Colliton Cutter 11 5 6 11 5 0 0 1 0 2 0 1.00
8 Zach Tobin Posums 10 4 6 10 4 1 1 0 0 0 0 1.00
4 Ludek Hasa Dogs 12 5 5 10 5 1 0 0 0 8 2 0.83
25 Sam Nicholson Dogs 11 6 4 10 6 0 0 0 0 2 1 0.91
14 Stu Weiner Cutter 6 6 3 9 6 0 0 0 0 0 0 1.50
22 Jim Sutton Rckts 11 3 6 9 3 1 0 0 0 2 1 0.82
1 Tony Masnado Posums 2 4 5 9 4 1 0 0 0 0 0 4.50
00 Jim Foulk AngBvr 10 3 5 8 3 1 2 0 0 4 0 0.80
71 Ken Mortensen AngBvr 8 4 4 8 4 0 0 0 0 6 0 1.00
27 Jason Rohlf Dogs 9 4 4 8 4 0 0 0 0 0 0 0.89
9 Ron Stockwell AngBvr 9 3 5 8 3 0 0 0 0 0 2 0.89
11 Alex Karwas Rckts 10 4 4 8 4 1 0 0 0 2 0 0.80
16 Tim French AngBvr 10 3 4 7 3 1 0 0 0 8 1 0.70
21 Jeff Needham Posums 9 3 4 7 3 0 0 0 0 4 1 0.78
0 Mick Chambers Dogs 1 5 2 7 5 0 0 0 0 0 0 7.00

Page 1 of 4

Displaying Results 1 - 30 of 91

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
0 Troy Blank Posums 2 72:00 2 0 0 0 43 41 2 1.00 .953 1
0 Troy Blank AngBvr 12 432:00 10 1 0 1 273 250 23 1.92 .916 1
33 Jeff Smith Posums 10 360:00 5 4 0 1 247 211 36 3.60 .854 0
45 Steven Bell Dogs 10 358:50 6 4 0 0 229 193 36 3.61 .843 1
35 Bob Klem Rckts 12 432:00 6 6 0 0 257 212 45 3.75 .825 1
38 Cody Grisham Dogs 2 72:00 0 2 0 0 56 48 8 4.00 .857 0
31 Travis Collins Cutter 11 395:05 4 6 0 1 345 299 46 4.19 .867 0
00 Jeff Bowers Cutter 12 431:37 3 9 0 0 381 328 53 4.42 .861 1
35 Bob Klem Cutter 1 36:00 0 1 0 0 18 13 5 5.00 .722 0