skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

KCIC Adult A/B League

2013/2014 B 2013/2014 B Fall/Winter
2013/2014 B Fall/Winter x 2013/2014 B

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
4 John Cramer Labatt 15 11 17 28 11 1 3 0 0 14 1 1.87
24 Dan Sailler Walace 13 16 11 27 16 2 1 2 0 4 2 2.08
5 Jake Mooney Walace 16 12 15 27 12 1 3 0 0 28 2 1.69
9 Tom Degregorio Labatt 15 15 12 27 15 1 0 0 0 2 3 1.80
25 Corey Mcafee Crisis 13 20 6 26 21 3 1 0 0 2 1 2.00
16 Jason Allen Labatt 14 13 9 22 13 0 3 0 0 8 1 1.57
25 Matthew Brister Labatt 14 11 9 20 11 2 0 0 0 8 1 1.43
64 Jefferey King Labatt 11 10 9 19 10 2 1 0 0 0 1 1.73
7 Tony Berrios Crisis 14 12 7 19 12 1 1 0 0 4 2 1.36
55 Mike Zimmerla Brwins 10 15 2 17 15 0 0 0 0 0 2 1.70
4 Brian Coffman Walace 15 12 5 17 12 0 0 1 0 0 0 1.13
0 Chad Palodichuk Walace 9 7 9 16 7 0 2 0 0 16 1 1.78
7 Mark Gerent Labatt 7 11 4 15 11 1 1 0 0 4 2 2.14
14 Warren Cope Labatt 15 7 7 14 7 0 0 0 0 6 2 0.93
3 Max Sickman Crisis 15 6 6 12 6 1 0 0 0 0 1 0.80
7 Andrew Frye Walace 11 5 6 11 5 0 1 0 0 4 1 1.00
45 Dave Frey Labatt 15 5 6 11 5 0 0 0 0 6 0 0.73
15 Stephen Connor Brwins 13 6 5 11 6 0 0 1 0 2 0 0.85
17 Ryan Riley Walace 12 7 2 9 7 2 0 0 0 0 2 0.75
84 Jerry Erding Walace 9 3 5 8 3 1 0 0 0 10 0 0.89
6 Matt Neppl Labatt 10 2 6 8 2 0 1 0 0 2 0 0.80
32 Dave Evans Walace 11 3 5 8 3 0 0 0 0 0 0 0.73
5 Brady Buzick Crisis 14 5 3 8 5 0 0 0 0 6 0 0.57
12 Bruce Meacham Walace 15 5 3 8 5 0 0 0 0 2 0 0.53
19 Jess Mooney Walace 16 2 5 7 2 0 2 0 0 0 1 0.44
9 Ronnie Higgins Crisis 11 2 5 7 2 0 0 0 0 4 0 0.64
17 Maggie Cearley Labatt 11 3 4 7 3 2 0 0 0 0 0 0.64
26 Steve Mooney Walace 17 1 5 6 1 1 0 0 0 10 0 0.35
19 Doug Kapeller Crisis 14 1 5 6 1 1 0 0 0 6 0 0.43
2 Dustin Frederickson Crisis 10 0 6 6 0 0 1 0 0 12 0 0.60

Page 1 of 3

Displaying Results 1 - 30 of 61

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
38 Cody Grisham Walace 1 30:43 1 0 0 0 18 1 17 19.92 .056 0
31 Nicholas Holten Brwins 14 502:48 2 10 2 0 501 432 69 4.94 .862 0
1 Brad Gardner Crisis 15 539:18 5 8 2 0 487 419 68 4.54 .860 0
1 Adam Artzer Walace 13 468:00 7 4 2 0 358 306 52 4.00 .855 1
00 Max Kosoglad Walace 3 107:05 1 1 1 0 55 45 10 3.36 .818 0
30 Jeremy Brooks Labatt 15 538:57 11 3 1 0 335 286 49 3.27 .854 0
30 Eric Vincent Crisis 1 36:00 0 1 0 0 50 47 3 3.00 .940 0