skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

KCIC Adult D League

Regular Season 2022-23 Fall/Winter Adult D League
2022-23 Fall/Winter Adult D League x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
5 Aron Shepley Apes 12 13 6 19 1 2
23 August Chrisman Knight 12 11 5 16 5 10
32 Chandler Smith Apes 11 10 5 15 2 4
11 Josh Knight Knight 11 7 4 11 5 10
77 David Lucas Zeplnd 11 9 5 14 1 2
7 Corey Behrens Zeplnd 11 11 2 13 5 10
88 Brian Baker Knight 10 6 6 12 4 8
44 Hayden Gill Zeplnd 10 5 2 7 6 12
81 Bill Heinrich Zeplnd 10 19 6 25 0 0
16 Dan Hull Apes 9 8 1 9 3 6
34 Cody Watson Ducks 9 7 3 10 1 2
26 Andrew Schlie Ducks 9 9 3 12 2 2
2 Zack Castilleja Ducks 9 12 0 12 1 2
96 Jeremy Sands Knight 9 15 3 18 5 8
87 Dustin Keyhill MrdHrn 9 4 4 8 1 2
Steve Palmer TropD 9 6 5 11 5 10
55 Jack Treas Zeplnd 9 4 6 10 1 2
17 Finn McCullough Zeplnd 9 4 6 10 2 4
72 Robert Metz Apes 8 3 5 8 2 4
69 Daniel Thomas Ducks 8 2 4 6 5 8
28 Justin Petty Ducks 8 1 1 2 8 22
22 Alec White Ducks 8 5 5 10 0 0
18 Stephen Young Ducks 8 6 2 8 4 10
13 Brian Smith MrdHrn 8 4 7 11 1 2
Jason Ray TropD 8 6 1 7 2 4
Phil Norman TropD 8 5 4 9 1 2
Daniel Scharf TropD 8 5 4 9 0 0
29 Travis Butler wlfpkd 8 5 4 9 2 4
39 Max Ross wlfpkd 8 3 1 4 8 14
97 Matias Causa Ducks 7 1 5 6 4 6

Page 1 of 4

Displaying Results 1 - 30 of 94