skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

A Division

Regular Season 2024-25 Fall/Winter Adult A/B League
2024-25 Fall/Winter Adult A/B League x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
17 Brett Hawkins Hawks 22 32 26 58 2 4
25 Cameron Snyder Titans 20 12 17 29 2 4
10 Matt Buoniconti Hawks 19 28 29 57 1 2
19 Blake Hawkins Hawks 19 11 20 31 4 8
16 Jordan Maloney Hawks 18 16 8 24 3 6
4 Jarrett McDonald Hawks 17 17 12 29 7 14
18 Jeff LeMire Hawks 17 12 16 28 5 10
20 Joe Zupan Titans 14 13 7 20 1 2
19 Cody Glauser (SUB) Titans 14 11 11 22 1 2
22 Kyle Dingle BAS 13 10 8 18 7 14
7 Scott Eckland Hawks 13 11 10 21 2 4
21 Johnny Traczewski BAS 13 12 4 16 2 4
18 Bret Hur BAS 12 7 7 14 1 2
73 Cam Kaustinen Hawks 12 11 8 19 0 0
13 Carson Weingartner Hawks 12 13 17 30 0 0
77 Mike Zydel KCHC 11 1 7 8 5 10
14 Andrew Woods BAS 11 2 5 7 6 12
16 Michael Pedersen BAS 10 9 4 13 3 6
3 CJ McGurk KCHC 9 9 5 14 3 6
68 Geoff Cheong KCHC 9 7 1 8 1 2
23 Adam Rieker Hawks 9 1 6 7 4 8
19 Lucas Hart BAS 8 8 1 9 2 4
91 Matt Davies KCHC 8 3 3 6 10 20
5 Zach Morel Hawks 8 6 5 11 2 4
13 Andrew Atwell KCHC 8 5 7 12 0 0
29 Nick Rodgers KCHC 8 7 5 12 0 0
9 Karl Snyder Titans 7 4 4 8 1 2
74 Nathan Smallwood BAS 7 4 4 8 0 0
23 Rich Moritz KCHC 7 4 2 6 2 4
10 Daniel Barnett (C) BAS 7 5 5 10 2 4

Page 1 of 3

Displaying Results 1 - 30 of 63

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
10 Matt Buoniconti Hawks 12 15 19 34 1 2
19 Blake Hawkins Hawks 11 3 10 13 4 8
17 Brett Hawkins Hawks 11 17 8 25 1 2
25 Cameron Snyder Titans 10 6 8 14 2 4
16 Jordan Maloney Hawks 10 6 6 12 2 4
73 Cam Kaustinen Hawks 9 10 5 15 0 0
18 Jeff LeMire Hawks 9 3 9 12 4 8
4 Jarrett McDonald Hawks 8 6 3 9 3 6
14 Andrew Woods BAS 7 2 2 4 5 10
7 Scott Eckland Hawks 7 2 5 7 2 4
13 Carson Weingartner Hawks 6 6 8 14 0 0
23 Adam Rieker Hawks 6 1 3 4 4 8
16 Michael Pedersen BAS 5 4 1 5 2 4
21 Johnny Traczewski BAS 5 4 3 7 0 0
20 Joe Zupan Titans 5 5 2 7 0 0
19 Cody Glauser (SUB) Titans 5 1 5 6 0 0
19 Lucas Hart BAS 4 4 0 4 1 2
91 Matt Davies KCHC 4 1 1 2 4 8
3 CJ McGurk KCHC 4 5 2 7 2 4
22 Kyle Dingle BAS 4 4 0 4 0 0
23 Rich Moritz KCHC 4 2 0 2 2 4
5 Zach Morel Hawks 4 4 1 5 1 2
77 Mike Zydel KCHC 4 0 3 3 1 2
18 Bret Hur BAS 4 2 1 3 1 2
55 Caleb Knaus Titans 3 1 4 5 1 2
17 Brian Pearson BAS 3 0 2 2 1 2
74 Nathan Smallwood BAS 3 1 2 3 0 0
20 Nick Rodgers BAS 3 3 1 4 1 2
9 Bobby Prendergast BAS 3 2 2 4 0 0
22 Jacob Brame Titans 3 3 3 6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 55