skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Rockets

2014 Regular Season 2014 Summer - Adult

Mike Battaglioli

5 · F

Nick Bell

24 · F

Chris Coonts

33 · F

Johann Fladeboe

00 · F

Alex Karwas

11 · F

Faraz Kazmi

81 · F

Bob Klem

35 · G

Andrew Lieber

61 · D

Pat Mader

0 · D

Scott Patterson

27 · D

David Schloss

1 · D

Jeff Smith

4 · F

Jim Sutton

22 · D

Mike Thomas

44 · D

Season
Game Log

Skater Stats

Timeline for 2014 Summer - Adult

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM GW AVG PTS
2014 REGULAR SEASON
06/01/2014 L 4-7 at Angry Beavers 1 0 1 1 0 0 0 0 0 0 0 1.00
06/08/2014 L 2-5 Owls/Wolves 1 0 0 0 0 0 0 0 0 0 0 0.00
06/15/2014 L 2-5 at Chicago Dogs 1 0 0 0 0 0 0 0 0 0 0 0.00
07/13/2014 L 1-4 Cutters 1 0 0 0 0 0 0 0 0 0 0 0.00
07/20/2014 W 3-2 Opossums 1 0 2 2 0 0 0 0 0 0 1 2.00
07/27/2014 L 2-5 Angry Beavers 1 1 0 1 1 0 0 0 0 0 0 1.00
08/03/2014 W 7-0 at Owls/Wolves 1 1 1 2 1 0 1 0 0 0 0 2.00
08/10/2014 L 0-7 at Opossums 1 0 0 0 0 0 0 0 0 0 0 0.00
08/17/2014 W 4-3 Cutters 1 0 0 0 0 0 0 0 0 0 0 0.00
08/24/2014 W 4-1 at Chicago Dogs 1 1 2 3 1 0 0 0 0 0 0 3.00
09/07/2014 W 5-4 at Owls/Wolves 1 0 0 0 0 0 0 0 0 0 0 0.00
09/14/2014 W 5-2 Cutters 1 2 1 3 2 0 0 0 0 0 0 3.00
2014 Regular Season Totals 12 5 7 12 5 0 1 0 0 0 1 1.00
2014 SUMMER PLAYOFFS
09/21/2014 L 1-2 Cutters 1 0 0 0 0 0 0 0 0 0 0 0.00
2014 Summer Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
2014 Summer - Adult Totals 13 5 7 12 5 0 1 0 0 0 1 0.92