skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Ice Rats

Regular Season 2012-2013

Bob Seymour

0 · D

Brad Gardner

1 · G

James Martinson

3 · F/D

Jim Sutton

5 · F/D

Dustin Frederickson

7 · D

Stacey Purinton

8 · F

Pierre Pereira

9 · F/D

Eric Depa

10 · F/D

Alex Karwas

12 · F

Mark Ewing

19 · F

Cody Grisham

21 · F

Amy Mashburn

24 · F

Julianne Mazurek

25 · F

Alex Davenport

80 · D

Jonathan Carroll

86 · F

Cody Grisham #21·F Ice Rats · 2012-2013

Shoots Right
Awards/Honors C/D League Commissioner

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON (CHICAGO DOGS)
09/23/2012 W 4-3 BuzzKill 1 1 1 2 0 0 0 0
09/30/2012 W 3-2 Opossums 1 0 1 1 0 0 0 0
10/14/2012 L 2-6 Cutters 1 0 0 0 0 0 0 0
10/21/2012 W 5-1 at Owls/Wolves 1 2 1 3 0 0 0 1
11/04/2012 W 1-0 Ice Rats 1 0 0 0 0 0 0 0
11/11/2012 W 4-3 Angry Beavers 1 0 0 0 0 0 0 0
11/18/2012 L 3-4 Opossums 1 0 0 0 0 0 0 0
12/09/2012 L 4-5 at Cutters 1 0 0 0 0 0 0 0
12/16/2012 L 3-4 Owls/Wolves 1 0 1 1 0 0 0 0
01/06/2013 W 4-1 BuzzKill 1 1 0 1 0 0 2 0
03/10/2013 W 4-1 at Cutters 1 0 0 0 0 0 0 0
Regular Season (Chicago Dogs) Totals 11 4 4 8 0 0 2 1
REGULAR SEASON (ICE RATS)
01/06/2013 T 1-1 at Angry Beavers 1 0 0 0 0 0 0 0
01/13/2013 W 6-0 Cutters 1 0 1 1 0 0 0 0
01/20/2013 L 2-3 Owls/Wolves 1 1 0 1 0 0 0 0
02/10/2013 W 8-1 Rockets 1 1 3 4 0 0 0 0
02/11/2013 W 2-1 Opossums 1 0 0 0 0 0 0 0
02/17/2013 L 1-2 Angry Beavers 1 0 0 0 0 0 0 0
02/24/2013 T 3-3 at Cutters 1 1 0 1 0 0 0 0
03/03/2013 W 7-1 Owls/Wolves 1 2 0 2 0 0 0 1
03/10/2013 W 5-2 at Opossums 1 2 0 2 0 0 0 0
03/17/2013 L 5-6 Rockets 1 0 2 2 0 0 2 0
03/24/2013 W 2-1 at Angry Beavers 1 0 0 0 0 0 0 0
Regular Season (Ice Rats) Totals 11 7 6 13 0 0 2 1
PLAYOFFS
04/14/2013 L 2-3 Opossums 1 0 0 0 0 0 2 0
Playoffs Totals 1 0 0 0 0 0 2 0
2012-2013 Totals 23 11 10 21 0 0 6 2

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOL SOG SO
REGULAR SEASON (CHICAGO DOGS)
10/07/2012 W 8-1 at Rockets 1 36:00 1 0 0 0 15 0
10/28/2012 W 6-2 BuzzKill 1 36:00 1 0 0 0 18 0
02/24/2013 W 4-2 Opossums 1 36:00 1 0 0 0 0 0
03/10/2013 W 4-1 at Cutters 1 36:00 1 0 0 0 26 0
03/13/2013 W 10-6 Rockets 1 36:00 1 0 0 0 27 0
Regular Season (Chicago Dogs) Totals 5 180:00 5 0 0 0 86 0
REGULAR SEASON (ICE RATS)
04/07/2013 W 2-1 Chicago Dogs 1 36:00 1 0 0 0 26 0
Regular Season (Ice Rats) Totals 1 36:00 1 0 0 0 26 0
REGULAR SEASON (CUTTERS)
02/10/2013 W 6-3 Opossums 1 36:00 1 0 0 0 31 0
Regular Season (Cutters) Totals 1 36:00 1 0 0 0 31 0
2012-2013 Totals 7 252:00 7 0 0 0 143 0