skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Ice Rats

Summer - Regular Season 2013 C/D Summer
  • Sun, Jun 02, 2013
  • KCIC
  • FINAL

Ice Rats 3

BuzzKill 2

1 2 3 T
Ice Rats 1 1 1 3
BuzzKill 1 1 0 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Ice Rats 1 1 1 3
BuzzKill 1 1 0 2
POWER PLAYS
Ice Rats 0 for 3 (0.0%)
BuzzKill 0 for 2 (0.0%)
SHOTS 1 2 3 T
Ice Rats 9 15 8 32
BuzzKill 12 10 7 29
PENALTIES
Ice Rats 4 minutes
BuzzKill 6 minutes

Scoring Summary

Penalty Summary

Ice Rats Skaters

# Name G A PTS SOG PIM + / -
3 James Martinson 0 0 0 0 0 0
7 Dustin Frederickson 0 2 2 0 2 0
8 Stacey Purinton 0 0 0 0 0 0
12 Father Joe Totton 0 0 0 0 0 0
17 Antonio Soave 0 0 0 0 0 0
22 Julianne Mazurek 0 0 0 0 2 0
27 Michael Battaglioli 2 0 2 2 0 0
37 Terra Waitl 0 1 1 0 0 0
86 Jonathan Carroll 1 0 1 1 0 0
Totals 3 3 6 32 4

BuzzKill Skaters

# Name G A PTS SOG PIM + / -
0 Andrew Johnson 1 0 1 1 0 0
8 Jared Buchbaum 0 1 1 0 0 0
10 Andrew Sulley 1 0 1 1 0 0
11 Tim Von Nessen 0 0 0 0 2 0
21 Josh West 0 0 0 0 0 0
22 Jeff Smith 0 0 0 0 0 0
24 Wade Lewis 0 1 1 0 0 0
25 Zoltan Gothard 0 0 0 0 0 0
30 John Buzzelli 0 0 0 0 0 0
33 Lee Orth 0 0 0 0 0 0
42 Matthew Ross 0 0 0 0 2 0
57 Marshall Christiansen 0 0 0 0 0 0
91 Justin Hasenyager 0 2 2 0 2 0
Totals 2 4 6 29 6

Ice Rats Goalies

# Name MIN SOG SV GA SV %
29 Brad Gardner 36:00 29 27 2 .931
Totals 36:00 29 27 2 .931

BuzzKill Goalies

# Name MIN SOG SV GA SV %
42 Matthew Ross 34:59 32 29 3 .906
Totals 36:00 32 29 3 .906

Game Details

  • KCIC