SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Opossums | 0 | 0 | 1 | 1 |
Scarecrows HC | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Opossums | 0 for 0 (0.0%) |
Scarecrows HC | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Opossums | - | - | - | 0 |
Scarecrows HC | - | - | - | 0 |
PENALTIES | |
---|---|
Opossums | 4 minutes on 2 infractions |
Scarecrows HC | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Joe Grassmuck | 1 | 0 | 1 | 0 | 0 | 0 |
27 | Rob McBeth | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 1 | 2 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
10 | Christopher Bamber | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Jared McConnell | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Nicholas Hausler | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Shawn Ryan | 1 | 0 | 1 | 0 | 0 | 0 |
22 | Keith Popiel | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 2 | 1 | 3 | 0 | 8 |
this game was originally vs the Renegades - but it was taken by Topeka as compensation for not showing up for a scheduled game on Friday February 23rd