skip navigation
Home Calendar Learn 2 Play Hockey Youth Hockey Adult Hockey Camps & Clinics Tournaments Learn 2 Skate Figure Skating Public Skate

Ice Rats

Regular Season 2012-2013
  • Sun, Nov 18, 2012
  • KCIC
  • FINAL

Ice Rats 1

Cutters 6

1 2 3 T
Ice Rats 1 0 0 1
Cutters 1 2 3 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Ice Rats 1 0 0 1
Cutters 1 2 3 6
POWER PLAYS
Ice Rats 0 for 0 (0.0%)
Cutters 0 for 2 (0.0%)
SHOTS 1 2 3 T
Ice Rats 2 13 4 19
Cutters 9 6 10 25
PENALTIES
Ice Rats 6 minutes
Cutters 2 minutes

Scoring Summary

Penalty Summary

Ice Rats Skaters

# Name G A PTS SOG PIM + / -
3 James Martinson 0 0 0 0 0 0
5 Jim Sutton 0 0 0 0 2 0
7 Dustin Frederickson 0 0 0 0 2 0
8 Stacey Purinton 0 0 0 0 0 0
10 Eric Depa 0 0 0 0 0 0
12 Alex Karwas 1 0 1 1 0 0
19 Mark Ewing 0 0 0 0 0 0
24 Amy Mashburn 0 1 1 0 0 0
25 Frank Buck 0 0 0 0 0 0
26 Kevin Downey 0 0 0 0 0 0
80 Alex Davenport 0 1 1 0 2 0
86 Jonathan Carroll 0 0 0 0 0 0
Totals 1 2 3 19 6

Cutters Skaters

# Name G A PTS SOG PIM + / -
0 Joel Geran 1 0 1 1 0 0
4 Kari Walberg 1 1 2 1 0 0
8 Christian Sinclair 0 0 0 0 0 0
9 Paul Dennis 0 0 0 0 0 0
10 Jason Allinder 1 1 2 1 2 0
13 Joel Becker 0 2 2 0 0 0
14 Stuart Weiner 0 0 0 0 0 0
17 Robert Spratford 1 0 1 1 0 0
22 Kyle Deeney 0 0 0 0 0 0
58 Dierik Perezrosales 1 0 1 1 0 0
88 Terry Brennan 1 0 1 1 0 0
Totals 6 4 10 25 2

Ice Rats Goalies

# Name MIN SOG SV GA SV %
1 Brad Gardner 36:00 25 19 6 .760
Totals 36:00 25 19 6 .760

Cutters Goalies

# Name MIN SOG SV GA SV %
82 Rex Husted 36:00 19 18 1 .947
Totals 36:00 19 18 1 .947

Game Details

  • KCIC
  • No
  • No
  • No